Population
| MSPR: | 9 |
| Total Population: | 470,000 |
Primary Settlements:
| Name: | Pop: | Port: |
| Gelno: | 7,900 | Class IV starport |
| New Dabadag: | 7,100 | Class III spaceport |
| First Landing: | 4,900 | Class IV spaceport |
| Easton: | 4,800 | Class II spaceport |
| Senlu: | 4,500 | Class I spaceport |
| Chireno: | 3,100 | Class II spaceport |
Social Parameters:
| Pluralism: | –2 | Low (Monolithic) |
| Toleration: | +1 | Moderate |
| Solidarity: | +2 | High (Collectivistic) |
| Tractability: | +2 | High (Submissive) |
| Aggression: | +2 | High (Violent) |
| Pragmatism: | +1 | Moderate |
| Innovation: | +1 | Moderate |
| Providence: | +1 | Moderate |
Aspects of Culture:
| Voluntary joining of groups taking orders; |
| Minimal distinctions of social class; |
| People rarely move about; |
| Mixed supernatural/rational worldview; |
| Emotional display varied by gender; |
| Legal equality of sexes; |
| Wealth acquired by law, few rich, many poor; |
| Privacy forbidden; |
| Minimal attire required; |
| Crimes of passion condoned, some animals protected; |
| Extended family; |
| Lip service to ethics; |
| Work is an end to itself; |
| Schedules are flexible. |
Customs:
| Communal polygamy; |
| Polyandry practiced in certain geographical regions; |
| Unusual beverages for certain political figures; |
| Military figures live apart. |
Government
Extended Government Profile: 889–8–E61A–L61A–JS612
| Political Type: | Bureaucracy |
| Unity of Government: | Global |
| Division of Power: | 3-way division |
| Executive (dominant): | Large council, adoptive succession; |
| Legislative: | Large council, adoptive succession; |
| Judicial: | Multiple councils, hereditary succession. |
Characteristics:
| Corruption: | Low |
| Talent: | Medium |
| Cruelty: | High |
| Aggression: | Moderate |
| Paranoia: | Low |
Leader Talents:
| Administration: | Good |
| Diplomacy: | Poor |
| Intrigue: | Average |
| Strategy: | Poor |
| Tactics: | Poor |
| Leadership: | Average |
Law
Uniformity: Territorial
Profile
| Public Safety | CR 5 |
| Economic Activity | CR 5 |
| Personal Freedom | CR 2 |
| Civil Law | CR 6 |
Technology
| Physical Science: | TL 9 |
| Materials: | TL 6 |
| Energy: | TL 6 |
| Information: | TL 5 |
| Transport: | TL 6 |
| Weapons: | TL 3 |
| Biological Science: | TL 9 |
| Medicine: | TL 6 |
| Environment: | TL 4 |
Port (Gelno Down)
Extended Starport Profile: B–BXD45R6577
Facilities:
| Orbital Port: | None. |
| Bases: | None. |
| Extrality: | CR 0. |
| Berths: | 4d6 available. |
| Traffic: | (2d6+2)×10%. |
| Construction: | Spaceships only. |
| Naval Architect: | Present. |
| Refined Fuel: | Available. |
| Unrefined Fuel: | Available. |
| Search/Rescue: | Up to 10,000 tons/100 people. |
| Major Repair: | Yes. |
| Minor Repair: | Yes. |
| Superficial Repair: | Yes. |
| Overhaul: | Yes. |
| Life Support: | Available. |
| Lodging: | Available. |
| Entertainment: | Available. |
| Brokerage: | Available. |
| Warehousing: | Available. |
| Security: | Available. |
| Berthing Costs: | Cr150. |
| Shuttle Service: | Cargo Cr9/ton, Passengers Cr100, daily. |
| Transport Terminal: | Present. |
| TAS | Present. |
Trade:
| Partner | BTN | KCr/year | DTons/year | Passengers/year |
Trin |
8.5 | 900,000 | 96,000 | 3,400 |
Hammermium |
7.5 | 75,000 | 8,000 | 300 |
Traltha |
7.5 | 70,000 | 8,000 | 300 |
Edenelt |
7.5 / 8 | 50,000 | 6,000 | 800 |
Dodds |
7.5 | 60,000 | 7,000 | 150 |
Ramiva |
7 | 30,000 | 4,000 | 70 |
|
Murchison |
6.5 |
7,000 | 900 | 30 |
Hazel |
6.5 | 5,000 | 500 | 15 |
Zyra |
6 | 3,000 | 400 | 9 |
Rest of Trin's Veil |
varies | 29,750 | 4065 | 136 |
Long-Distance Trade |
varies | 250 | 135 | 40 |
| Total | 1.23GCr | 135,000 | 5,250 | |
| System | 90,000 | 2,500 | ||
| Transient | 45,000 | 2,750 |
