Topology
Bright Face

Dark Face (ice cover not shown)
Size
| Diameter: | 9,130 miles (14,690km) |
| Density: | 5.6 |
| Mass: | 1.55 |
| Surface Gravity: | 1.166G |
| Tidal Effect: | 21 |
| Rotation Period: | 134.24d (Tide-Locked) |
| Axial Tilt: | 0° |
Atmosphere
| Composition: | Oxygen-nitrogen |
| Pressure: | 1.28 atm (dense) |
| Albedo: | 0.18 |
| Greenhouse Effect: | 0.165 |
| Blackbody Temperature: | 223.05K |
| Surface Temperature: | 296.73K (Normal) |
| Weather Factor: | 7 |
| Biochemistry: | Compatible |
| Native Ecosphere: | Complex animals (IQ 5–) |
Hydrographics
| Composition: | Liquid Water/Ice |
| Surface Water: | 47% |
| Continents: | 1 |
| Major Islands: | 1 |
| Archipelagoes: | 3 |
| Volcanoes: | None active |
| Mineral Resources: |
| Gemstones/Crystals: | Almost absent |
| Rare Minerals: | Almost absent |
| Radioactives: | Almost absent |
| Heavy Metals: | Almost absent |
| Industrial Metals: | Scarce |
| Light Metals: | Ample |
| Organics: | Plentiful |