Primary Star (Chathra)
| Temperature | 4,000K |
| Luminosity | 0.07 |
| Size | 0.00511 |
| Mass | 0.514 |
| Lifespan | 73.5 billion years |
| Age | 8.5 billion years (disk population) |
| Inner limit | 0.103 |
| Life zone | 0.251–0.344 |
| Snow line | 1.32 |
| Outer limit | 20.6 |
| Appearance | .97 deg across, soft lighting, blurred shadows |
Planetary Orbits
| Bode's Law: | D 0.103 | B 0.3 | ||||
| O. Radius: | Name: | Ecc: | Incl: | Asc: | Peri: | O. Period: |
| 0.103AU | Talra | 0.1042 | 0.242° | 131° | 335° | 16.84d |
| 0.411AU | Prilissa | 0.0567 | 0° | 0° | 0° | 134.24d |
| 0.701AU | Elta | 0.0507 | 1.945° | 317° | 108° | 299.02d |
| 1.29AU | Jesma | 0.0023 | 0.724° | 165° | 302° | 746.46d |
| 2.58AU | Ravda | 0.0740 | 13.740° | 100° | 264° | 5.78y |
| 4.97AU | Somma | 0.0026 | 2.163° | 87° | 147° | 15.45y |
| 9.85AU | Killgore | 0.0378 | 0.640° | 187° | 257° | 43.12y |
| 19.2AU | The Belt | 0.0840 | 0.475° | 61° | 333° | 117.35y |
World Summary
| Name: | Diameter: | Density: | Mass: | Gravity: | Type: |
| Talra | 1,440 mi | 2.3 | 0.00250 | 0.0755 | Silicate rockball |
| Prilissa | 9,130 mi | 5.6 | 1.55 | 1.166 | Medium-iron earthlike world |
| Elta | 3,310 mi | 4.0 | 0.0527 | 0.302 | Low-iron rockball |
| Jesma | 7,460 mi | 4.7 | 0.710 | 0.799 | Medium-iron nitrogen world |
| Tewhi | 220 mi | 2.9 | 1.12e–5 | 0.00145 | Silicate rockball moon |
| Ravda | 11,620 mi | 1.3 | 0.742 | 0.344 | Silicate ammonia world |
| Trokes | 530 mi | 2.2 | 1.19e–4 | 0.0266 | Silicate rockball moon |
| Somma | 10,750 mi | 1.3 | 0.587 | 0.319 | Silicate ammonia world |
| Vespase | 10 mi | 2.8 | 1.02e–9 | 6.38e–4 | Silicate rockball moon |
| Cinruse | 20 mi | 3.2 | 9.31e–9 | 1.46e–4 | Low-iron rockball moon |
| Killgore | 11,290 mi | 1.4 | 0.733 | 0.360 | Silicate ammonia world |
| Negera | 3 mi | 2.9 | 2.80e–11 | 1.98e–4 | Silicate rockball moon |
| Torrance | 40 mi | 2.7 | 6.28e–8 | 0.00246 | Silicate rockball moon |
| The Belt | 100m/1000km | n24 m29 c47, 0.5au (very scant resources) |
